Start free with no card. Move up when the shipments do. Change plan or cancel yourself, in the app, at any time.
Free
Try the whole flow with your own shipments
✓Automatic carrier tracking (Air & Ocean)
✓3 shipments per month
✓Single user
✓Limited viewer emails / shipment
Pro
For teams tracking every week, hands-off
✓All Free features
✓25 shipments per month
✓Team of up to 3
✓Team workspace
✓Document sharing to client
✓Custom branding
✓Email support
Business
For forwarders running clients at volume
✓All Pro features
✓100 shipments per month
✓Team of up to 10
✓Unlimited viewer emails
✓Data analytics
✓Custom branding
✓Priority support
Enterprise
Custom limits and support — contact sales.
Change plan or cancel anytime, in the app.
Compare
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Shipments per monthNew shipments you can add between the 1st and the end of the month. | 3 | 25 | 100 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Features | ||||
| DocumentsEvery file across all your shipments, in one list. | Not included | Included | Included | Included |
| AnalyticsSee who opened a tracking link, when, and how often. | Not included | Not included | Included | Included |
| Client bookShare one link per customer showing every shipment you are moving for them, instead of one link per shipment. | Not included | Included | Included | Included |
| Client sharingGive each customer their own sign-in to every shipment you move for them, and answer their access requests in one queue. | Not included | Not included | Included | Included |
| Client performanceSee how much you move for each customer, month by month. | Not included | Not included | Included | Included |
| Client reportsGenerate a PDF summary and a CSV of everything you have moved for one customer, over any range inside their sharing window. | Not included | Not included | Included | Included |
| Origin and destination agent milestonesShow the origin agent (cargo pick-up, cargo declaration) and destination agent (customs cleared, cargo delivery) steps on every timeline, for your team and your clients, and complete shipments at delivery instead of at the end of the carrier feed. | Not included | Not included | Included | Included |
| Upload documents to shipmentsAttach files to a shipment. Separate from the Documents page. | Not included | Included | Included | Included |
| Share documents with clientsLet a file be shown on the public tracking page. | Not included | Included | Included | Included |
| Automatic carrier trackingPoll the carrier for milestones instead of logging them by hand. | Included | Included | Included | Included |
| Custom brandingThe forwarder's own logo and colours on the tracking page. | Not included | Included | Included | Included |
Billing
Create a shipment, send the link, see what your client sees. No card, no setup call.